Hong Kong
Fuel Surcharge for Export and Import Shipments
Jan-25.....25.75%
Feb-25....29.25%
Mar-25...29.75%
Apr-25....28.25%
May-25...27.50%
June-25...26.75%
July,-25...27.00%
Aug.,-25...31.00%
Sep.,-25....30.00%
Oct.,-25.....29.75%
Nov.,-25....30.00%
Dec.,-25....31.50%
Jan-26....31.50%
Feb-26...28.75%
Mar-26...30.50%
01 Apr - 12 Apr-26...39.00%
13 Apr - 19 Apr-26...46.00%
20 Apr - 26 Apr-26...47.75%
27 Apr - 03 May-26...48.00%
04 May -10 May-26...47.00%
11 May -17 May-26...46.75%
18 May -24 May-26...47.25%
25 May -31 May-26...47.75%
01 Jun - 07 Jun-26.....48.75%
08 Jun - 14 Jun-26.....48.75%
15 Jun - 21 Jun-26.....47.00%
22 Jun - 28 Jun-26.....45.25%
29 Jun - 05 Jul-26......42.75%
07 Jul - 12 Jul-26.......40.75%
13 Jul - 19 Jul-26.......39.75%
20 Jul - 26 Jul-26.......38.50%
27 Jul - 02 Aug-26......38.75%
Shanghai, China
Taipei Taiwan










ShangHai
Hong Kong
Taipei